Internal pricing reference
Dump pricing reference matrix.
Benchmark/internal reference estimates for planning common household, trailer, and debris-removal jobs. Call Franco for a current job-specific estimate.
Load benchmarks
Suggested quote ranges by load.
All ranges are planning inputs. Confirm heavy, construction, or unusual loads before giving a firm quote.
| Scenario | Typical load / items | Visual | Vehicle basis | Est. yards / tons | Rate model | Dump fee used | Internal floor | Suggested quote | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum 1-2 item pickup | Mattress, chair, small appliance | ๐ | Pickup truck | 1.00 yd3 / 0.15 tons / 300 lbs | $75/ton, $50 min | $50 | $155 | $260-$310 | Phone estimate | Use landfill-eligible household junk only; add special handling for tires, paint, HHW, electronics. |
| Small curbside pile | Bagged junk or loose light debris | ๐ | Pickup truck | 2.00 yd3 / 0.25 tons / 500 lbs | $75/ton, $50 min | $50 | $173 | $290-$340 | Phone estimate | Good for simple curbside visibility when loading is fast. |
| Half pickup load | Furniture mix, garage clutter | ๐ | Pickup truck | 4.00 yd3 / 0.40 tons / 800 lbs | $75/ton, $50 min | $50 | $190 | $320-$370 | Phone estimate | Require photo if stairs, basement, or long carry. |
| Full pickup load | Loaded bed, light mixed household | ๐ป | Pickup truck | 6.00 yd3 / 0.60 tons / 1200 lbs | $75/ton, $50 min | $50 | $225 | $375-$425 | Photo required | Confirm load height and whether customer expects sweep-up. |
| Single trailer - light household | 5x8 trailer / light bulky items | ๐ฆ | Single trailer | 5.00 yd3 / 0.50 tons / 1000 lbs | $75/ton, $50 min | $50 | $235 | $395-$470 | Photo required | Trailer line item includes the single trailer dump-fee estimate. |
| Single trailer - standard mixed | 5x10 or 6x10 trailer, mixed junk | ๐งน | Single trailer | 8.00 yd3 / 0.80 tons / 1600 lbs | $75/ton, $50 min | $60 | $280 | $470-$545 | Onsite preferred | Use for one-trailer residential cleanout work. |
| Single trailer - dense debris | Dump trailer / heavy mixed debris | ๐ชจ | Single trailer | 10.00 yd3 / 1.25 tons / 2500 lbs | $75/ton, $50 min | $94 | $349 | $585-$660 | Onsite required | Dense loads can exceed the benchmark quickly; confirm material and tonnage risk. |
| Single trailer - construction debris | Bagged drywall, wood scrap, remodel debris | ๐งฑ | Single trailer | 8.00 yd3 / 1.50 tons / 3000 lbs | $75/ton, $50 min | $113 | $403 | $675-$750 | Verify facility first | Screen for concrete, roofing, dirt, paint, asbestos, and prohibited materials. |
| Truck + trailer overflow | Pickup plus one single trailer | ๐ | Single trailer | 12.00 yd3 / 1.40 tons / 2800 lbs | $75/ton, $50 min | $105 | $395 | $660-$735 | Onsite required | Use for overflow pricing only; confirm a second disposal trip is not needed. |
Assumptions and sources
What is behind the estimates.
Planning assumptions
- Disposal proxy: $75/ton with a $50 minimum, using SOCRRA published transfer-station rates as a benchmark only.
- Labor: two-person crew at $35 per crew member per hour, plus a $15 admin/booking allowance.
- Vehicle: $20 per pickup job or $30 per trailer job.
- Margin and rounding: 40% target gross margin with quotes rounded to the nearest $5.
Facility check before firm pricing
No public pickup/trailer self-haul rate card was found for the Macomb landfill. Pine Tree Acres is listed at 36600 29 Mile Road, Lenox, MI 48048. Call 586-749-9698 before firm quotes on heavy, construction, or unusual loads.
Confirm restrictions for tires, paint, chemicals, batteries, electronics, concrete, dirt, roofing, asbestos, and appliances before accepting a load.
Source snapshot dated August 24, 2026: WM Pine Tree Acres, Macomb Township Trash Services, Michigan EGLE, SOCRRA transfer station rates, WEMU tipping-fee context, and internal pricing worksheet.